7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
SEE ALL PHOTOS
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
7631 SE 29th Street Unit: 15
Sold

7631 SE 29th Street Unit: 15

7631 SE 29th Street #15, Mercer Island, WA 98040

$1,398,000
$1,398,000

7631 SE 29th Street Unit: 15

3 Beds 3 Baths 3,132 Sq.Ft.

Description

Unrivaled allure in fully renovated townhome on Mercer Island's north end. Blending modern design w/natural elements, this home is a testament to refined elegance. Rich hardwoods flow through main floor to backdrop of lush foliage, forging indoor & outdoor beauty. Polished kitchen w/gleaming finishes, open shelving and induction cooking is haven for aspiring chefs. For retreat, primary suite w/private deck, 2 walk-in closets, and lux marble floor bath. Two upper bedrooms and dual vanities provide space for residents or guests. Expansive rec room for endless enjoyment. Close to Met Market & north town center, easy access to shopping, entertainment & outdoor activities in Seattle and Eastside. This home delivers an incomparable PNW lifestyle.

Share Property

Location

7631 SE 29th Street #15, Mercer Island, WA 98040

Status

Sold
Mark von der Burg

Mark von der Burg

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Marble, Carpet
  • APPLIANCES Dishwasher_, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,132 Sq.Ft.
  • MLS® ID2127961
  • TypeCondo
  • YEAR BUILT1972
  • NeighborhoodMercer Island
  • View DescriptionTerritorial
  • Elementary SchoolWest Mercer Elem
  • Middle SchoolIslander Mid
  • High SchoolMercer Isl High
  • School DistrictMercer Island

Exterior

  • STORIES3
  • Garage Space1.0
  • roofComposition
  • lot featuresPaved
  • parkingIndividual Garage, Off Street
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$1,398,000
  • Real Estate Tax $6,013/yr
  • HOA $720/mo

Mercer Island

47.5707° N, 122.2221° W

Explore

Work With Us

VDB | Compass sets the standard for client service, the hallmark of our stellar reputation. Please contact us with any questions you may have or to receive a preview of our services.

Follow Me on Instagram