21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
SEE ALL PHOTOS
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
21122 129th Court, Woodinville 98077
Sold

21122 129th Court, Woodinville 98077

21122 NE 129th Court, Woodinville, WA 98077

$2,345,000
$2,345,000

21122 129th Court, Woodinville 98077

4 Beds 5 Baths 5,603 Sq.Ft.

Description

Hand hewn beams from a New Zealand master craftsman harmonize with the authentic design and genuine livability of this signature residence. The spectacular volume of space adds dramatic “WOW” factor to the gathering rooms. The Outdoor Great Room with the view of a protected wildlife habitat and rockery waterfall simply add more magic. Built by a builder for his personal residence, there are many extras! The impressive, up-scale neighborhood yearns for evening walks and stargazing with easy access to multiple trail systems. Excellent schools, master suite wing, epicurean kitchen, wine cellar, full theatre, private guest suite with separate entry, fruit trees, raised gardens, and so many more features that will delight and amaze! 

Share Property

Location

21122 NE 129th Court, Woodinville, WA 98077

Status

Sold
Mark von der Burg

Mark von der Burg

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms2
  • three quarter bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Forced Air, Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wine Cellar, Wired for Generator

Area & Lot

  • Status Sold
  • Living Area5,603 Sq.Ft.
  • Lot Area0.522 Acres
  • MLS® ID1562470
  • TypeResidential
  • YEAR BUILT2004
  • NeighborhoodWoodinville
  • Architecture StylesHouse
  • Elementary SchoolWilder Elem
  • Middle SchoolEvergreen Middle
  • High SchoolRedmond High
  • School DistrictLake Washington

Exterior

  • Garage Space3
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected
  • roofCedar Shake
  • lot featuresCul-De-Sac, Dead End Street, Paved
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • HOA AmenitiesRs
  • Green featuresHigh Efficiency (Unspecified)
  • other exterior FeaturesStone, Wood, Wood Products

Financial

  • Sales Price$2,345,000
  • Real Estate Tax $18,894
  • HOA $105/mo

Woodinville

47.7543° N, 122.1635° W

Explore

Work With Us

VDB | Compass sets the standard for client service, the hallmark of our stellar reputation. Please contact us with any questions you may have or to receive a preview of our services.

Follow Me on Instagram