10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
SEE ALL PHOTOS
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
10650 NE 9th  Place, Unit 2124
Sold

10650 NE 9th Place, Unit 2124

10650 NE 9th Place Unit: 2124, Bellevue, WA 98004

$1,300,000
$1,300,000

10650 NE 9th Place, Unit 2124

2 Beds 2 Baths 1,441 Sq.Ft.

Description

Upscale Urban! Experience the exciting city lifestyle with all the most desired accoutrements! Prized 21st floor position in Washington Square East Tower with Northern and Western VIEWS! Enjoy both the Cascade and Olympic Mountain vistas! Two bedrooms plus spacious den with a sizeable balcony for al fresco sunset dining. Many upgrades include custom cabinetry, Wolf Range, Sub-Zero Refrigerator, Viking Microwave, Miele Dishwasher, Zephyr Vent System, plus walk-in pantry/storage. Large separate parking area for two cars plus! Epic-sized storage unit adjacent to your private parking. EASY walkability to all things City Center...shopping, entertainment, restaurants, theaters, groceries, etc. High style living!

Share Property

Location

10650 NE 9th Place Unit: 2124, Bellevue, WA 98004

Status

Sold
Mark von der Burg

Mark von der Burg

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Hardwood
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Forced Air, Heat Pump, Central A/C, Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,441 Sq.Ft.
  • MLS® ID1716087
  • TypeResidential
  • YEAR BUILT2008
  • NeighborhoodGreater Eastside
  • Architecture StylesMulti Family
  • View DescriptionCity, Mountain(s), Territorial
  • Elementary SchoolWilburton Elementary
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES24
  • Garage Space2
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage, Road Maintenance, Water/Sewer
  • roofFlat, Torch Down
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HOA AmenitiesElevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Gated, High Speed Int Avail, Hot Tub, Lobby Entrance, Gated
  • Green featuresInsulated Windows
  • other exterior FeaturesBrick, Cement/Concrete, Metal/Vinyl

Financial

  • Sales Price$1,300,000
  • Real Estate Tax $8,549/yr
  • HOA $1,250/mo

Greater Eastside

From the thriving business district in Kirkland to the green, there is something for everyone.

Explore

Work With Us

VDB | Compass sets the standard for client service, the hallmark of our stellar reputation. Please contact us with any questions you may have or to receive a preview of our services.

Follow Me on Instagram