10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
SEE ALL PHOTOS
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
10001 NE 12th Street Unit: 103
Sold

10001 NE 12th Street Unit: 103

10001 NE 12th Street #103, Bellevue, WA 98004

$1,180,000
$1,180,000

10001 NE 12th Street Unit: 103

2 Beds 3 Baths 1,578 Sq.Ft.

Description

Sophisticated living in DT Bellevue, just steps from the city's vibrant urban core. Nestled in a quiet location, this exquisite townhome fully renovated by SRC Construction in '22 is the perfect balance between convenience, tranquility & style. Impressive cityscape views flood the senses w/ natural beauty & an open main floor offers easy flow for entertaining. 2 upper level primary suites provide a sanctuary for retreat, while construction was set up to allow seamless conversion back to 3 bedrooms if desired. Secure garage w/2 dedicated parking spots & ample guest parking. A recent exterior update ensures a fresh, well-maintained appearance. This masterpiece affords an extraordinary lifestyle, the ideal place to call home.

Share Property

Location

10001 NE 12th Street #103, Bellevue, WA 98004

Status

Sold
Mark von der Burg

Mark von der Burg

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • three quarter bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Bamboo/Cork, Ceramic Tile, Engineered Hardwood
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Ceramic Tile, Bamboo/Cork, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace

Area & Lot

  • Status Sold
  • Living Area1,578 Sq.Ft.
  • MLS® ID2199598
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodGreater Eastside
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolClyde Hill Elem
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES2
  • Garage Space2.0
  • roofComposition
  • lot featuresPaved
  • parkingCommon Garage
  • HEAT TYPEInsert, Wall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$1,180,000
  • Real Estate Tax $6,891/yr
  • HOA $966/mo

Greater Eastside

From the thriving business district in Kirkland to the green, there is something for everyone.

Explore

Work With Us

VDB | Compass sets the standard for client service, the hallmark of our stellar reputation. Please contact us with any questions you may have or to receive a preview of our services.

Follow Me on Instagram